Year:
Browse Units
Browse Units by their unit code:
H
Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next ![]()
Hint: Hover the mouse cursor over abbreviations for a short explanation
| Unit ID | Unit Title | Teaching Period | Mode | Online | Int School | Exam |
|---|---|---|---|---|---|---|
| HBIO | ||||||
| HBIO110 | Human Biology I | SEM-1 | OF, ON | C | Optional | Yes |
| HBIO120 | Human Biology II | SEM-2 | OF, ON | C | Optional | Yes |
| HBIO400 | Honours in Human Bioscience | YR-LONG | OF, ON | A | None | No |
| HHSC | ||||||
| HHSC101 | Body Chemistry, Coverings, Support and Movement | SEM-1 | OF | B | None | Yes |
| HHSC102 | Body Maintenance | SEM-2 | OF | B | None | Yes |
| HHSC136 | Human Health Science 1 | SEM-1 | ON | B | None | Yes |
| HHSC137 | Human Health Science 2 | SEM-2 | ON | B | None | Yes |
| HHSC146 | Fundamentals of Health Science 1 | SEM-1 | ON | C | None | Yes |
| HHSC147 | Fundamentals of Health Science 2 | SEM-2 | ON | C | None | Yes |
| HHSC201 | Control, Coordination and Transportation | SEM-1 | OF | B | None | Yes |
| HHSC202 | Survival and Continuation of Life | SEM-2 | OF | B | None | Yes |
| HHSC233 | Homeostasis - The Dynamic Balance of Health | SEM-1 | OF | C | Compulsory | Yes |
| HHSC236 | Human Health Science 3 | SEM-1 | ON | A | None | Yes |
| HHSC237 | Human Health Science 4 | SEM-2 | ON | A | None | Yes |
| HHSC243 | Cellular and Molecular Mechanisms of Disease | SEM-2 | OF | B | None | Yes |
| HHSC246 | Health Science for Nursing 1 | SEM-1 | ON | C | None | Yes |
| HHSC247 | Health Science for Nursing 2 | SEM-2 | ON | C | None | Yes |
| HHSC336 | Human Health Science 5 | SEM-1 | ON | A | None | Yes |
| HHSC343 | Cellular and Molecular Mechanisms of Disease | SEM-2 | OF | B | None | Yes |
| HHSC383 | Stress and Stress Management Physiology | SEM-1 | OF, ON | C | Optional | Yes |
| HHSC384 | The Biology of Human Ageing | SEM-2 | OF | A | None | No |
| HHSC385 | Environment and Health (not offered in 2008) | None | No | |||
| HHSC398 | Special Topic in Human Health Bioscience | SEM-2 | OF | A | None | No |
| HHSC400 | Human Biology Honours | YR-LONG | OF, ON | A | None | No |
| HHSC498 | Special Topic in Human Health Bioscience | SEM-2 | OF | A | None | No |
| HHSC583 | Stress and Stress Management Physiology | SEM-1 | OF, ON | C | Optional | Yes |
| HHSC584 | The Biology of Human Ageing | SEM-2 | OF | A | None | No |
| HHSC585 | Environment and Health (not offered in 2008) | None | No | |||
| HIS | ||||||
| HIS1003 | World History Since 1500 AD | REF | REF | Refer Unit Notes | REF | |
| HIST | ||||||
| HIST111 | Medieval Europe | SEM-1 | OF, ON | C | None | Yes |
| HIST141 | Traditional China and Japan | SEM-1 | OF | B | None | No |
| HIST142 | Traditional South Asia | SEM-2 | OF, ON | B | None | No |
| HIST150 | Colonial Australians | SEM-1 | OF, ON | C | Optional | No |
| HIST151 | Australians Since Federation | SEM-2 | OF, ON | C | Optional | Yes |
| HIST165 | Europe and the New World | SEM-2 | OF, ON | C | None | Yes |
| HIST181 | Introduction to World Religions A | SEM-1 | OF | B | Optional | No |
| HIST182 | Introduction to World Religions B | SEM-2 | OF | B | None | No |
| HIST304 | The Age of the Vikings (not offered in 2008) | Compulsory | Yes | |||
| HIST305 | Byzantine History AD 330-1056 (not offered in 2008) | None | No | |||
| HIST307 | An Age of Uncertainty: Later - Plantagenet England (not offered in 2008) | Compulsory | Yes | |||
| HIST308 | The Crusades (not offered in 2008) | None | Yes | |||
| HIST318 | Victims of Whiggery: The Tolpuddle Martyrs England | SEM-1 | OF | B | None | No |
| HIST324 | Ashes to Ashes: Germany 1918-1945 (not offered in 2008) | None | Yes | |||
| HIST328 | Europe in War and Peace, 1914 to the Present | SEM-1 | OF, ON | B | None | Yes |
| HIST329 | Australia and the World: An International History | SEM-1 | OF, ON | B | None | No |
| HIST330 | Australian Local History | SEM-1 | OF | B | None | No |
| HIST333 | History Through Monuments (not offered in 2008) | None | No | |||
| HIST335 | Heritage Conservation | SEM-1 | OF | C | None | No |
| HIST337 | History and Museums (not offered in 2008) | None | No | |||
HTML Export these results as HTML
HTML Export the latest years results as HTML*
* This export feature dynamically uses the data-set from the latest available year which may be different from the year you are currently browsing.
