Year:
Browse Units
Browse Units by their unit code:
A
This displays a summary only. For full unit details click on the Unit ID.
Hint: Hover the mouse cursor over abbreviations for a short explanation
| Unit ID | Unit Title | Teaching Period | Mode | Online | Int School | Exam |
|---|---|---|---|---|---|---|
| ABEN | ||||||
| ABEN373 | Australian Literature: Black and White (not offered in 2009) | None | Yes | |||
| ABEN473 | Australian Literature: Black and White (not offered in 2009) | None | Yes | |||
| AFM | ||||||
| AFM101 | Introduction to Financial Accounting | SEM-1, SEM-2, SUMMER | OF, ON | C | Non-Mandatory | Yes |
| AFM112 | Introduction to Management Accounting | SEM-1, SEM-2 | OF, ON | D | Non-Mandatory | Yes |
| AFM202 | Cost Management | SEM-1, SEM-2 | OF, ON | D | Non-Mandatory | Yes |
| AFM211 | Financial Accounting I | SEM-1, SEM-2 | OF, ON | C | Non-Mandatory | Yes |
| AFM217 | Financial Management I | SEM-1, SEM-2 | OF, ON | C | Non-Mandatory | Yes |
| AFM219 | Financial Management II | SEM-2 | OF, ON | D | Non-Mandatory | Yes |
| AFM231 | Corporate Finance | SEM-1, SEM-2 | OF, ON | D | Non-Mandatory | Yes |
| AFM232 | Financial Instruments and Markets | SEM-1, SEM-2 | OF, ON | D | Non-Mandatory | Yes |
| AFM272 | Accounting Information Systems | SEM-1, SEM-2 | OF, ON | D | Non-Mandatory | Yes |
| AFM311 | Advanced Financial Accounting | SEM-1, SEM-2 | OF, ON | D | Non-Mandatory | Yes |
| AFM312 | Auditing | SEM-1, SEM-2 | OF, ON | C | Non-Mandatory | Yes |
| AFM314 | International Accounting | SEM-1, SEM-2 | OF, ON | C | None | Yes |
| AFM316 | Issues in Management Accounting | SEM-1 | OF, ON | D | None | Yes |
| AFM322 | Small Business Finance | SEM-2 | OF, ON | C | None | Yes |
| AFM324 | Small Business Management | SEM-1, SEM-2 | OF, ON | D | None | Yes |
| AFM331 | Financial Statement Analysis | SEM-1, SEM-2 | OF, ON | C | Non-Mandatory | Yes |
| AFM332 | Security Analysis and Portfolio Management | SEM-2 | OF, ON | C | None | Yes |
| AFM372 | Management Information Systems | SEM-2 | OF, ON | D | Non-Mandatory | Yes |
| AFM412 | Auditing | SEM-2 | ON | C | None | Yes |
| AFM415 | International Accounting | SEM-2 | ON | C | None | Yes |
| AFM416 | Issues in Management Accounting | SEM-1 | ON | D | None | Yes |
| AFM417 | Advanced Financial Accounting | SEM-1 | ON | D | None | Yes |
| AFM422 | Small Business Finance | SEM-2 | ON | C | None | Yes |
| AFM424 | Small Business Management | SEM-1 | ON | D | None | Yes |
| AFM431 | Financial Statement Analysis | SEM-1 | ON | C | None | Yes |
| AFM432 | Security Analysis and Portfolio Management | SEM-2 | ON | C | None | Yes |
| AFM472 | Management Information Systems | SEM-2 | ON | D | None | Yes |
| AGEX | ||||||
| AGEX310 | Agricultural and Natural Resource Extension | SEM-2 | OF, ON | A | Mandatory | No |
| AGEX510 | Agricultural and Natural Resource Extension | SEM-2 | OF, ON | A | Mandatory | No |
| AGRC | ||||||
| AGRC7023 | Grazing Land Management | REF | REF | Refer Unit Notes | REF | |
| AGRO | ||||||
| AGRO100 | Agriculture in Practice | SEM-2 | OF, ON | D | Mandatory | Yes |
| AGRO211 | Ecology and Adaptation of Agricultural Plants | SEM-1 | ON | D | Mandatory | Yes |
| AGRO223 | Agricultural Ecology and Crop Physiology | SEM-2 | ON | B | Mandatory | Yes |
| AGRO311 | Plant Protection | SEM-1 | OF, ON | B | Mandatory | Yes |
| AGRO321 | Crop and Pasture Management for Sustainable Agriculture | SEM-2 | ON | A | Mandatory | Yes |
| AGRO400 | Honours in Agronomy | YR-LONG | ON | A | None | No |
| AGRO420 | Advanced Plant Protection (not offered in 2009) | Mandatory | Yes | |||
| AGRO422 | Integrated Weed Management | SEM-2 | OF | A | Mandatory | Yes |
| AGRO501 | Organic Agriculture - Principles and Practice | SEM-1 | OF, ON | B | None | No |
| AGRO514 | Plant Biosecurity | SEM-1 | OF, ON | B | None | No |
| AGRO520 | Advanced Plant Protection (not offered in 2009) | Mandatory | Yes | |||
| AGRO522 | Integrated Weed Management | SEM-2 | OF | A | Mandatory | Yes |
| AGSY | ||||||
| AGSY410 | Problem Solving in Farm Systems | SEM-2 | ON | A | None | No |
| AMTH | ||||||
| AMTH140 | Discrete Mathematics | ISBT-SEM-1, ISBT-SEM-2, ISBT-SUMM, SEM-2 | OF, ON | B | None | Yes |
| AMTH250 | Introduction to Scientific Computation | SEM-2 | OL, ON | D, E | None | No |
| ANAT | ||||||
| ANAT100 | Gross Topographical Regional Anatomy by Dissection | SEM-1 | ON | C | None | No |
| ANAT310 | Anatomy and Histology | SEM-1 | OF, ON | D | Mandatory | Yes |
HTML Export these results as HTML
HTML Export the latest years results as HTML*
* This export feature dynamically uses the data-set from the latest available year which may be different from the year you are currently browsing.
