Year:
Browse Units
Browse Units by their unit code:
E
Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Next ![]()
Hint: Hover the mouse cursor over abbreviations for a short explanation
| Unit ID | Unit Title | Teaching Period | Mode | Online | Int School | Exam |
|---|---|---|---|---|---|---|
| EACL | ||||||
| EACL330 | Love, Sex and Biography in Europe and Asia (not offered in 2009) | None | Yes | |||
| EBUS | ||||||
| EBUS201 | Introduction to E-Business | SEM-1 | OL | E | None | No |
| ECOL | ||||||
| ECOL202 | Marine and Freshwater Ecology | SEM-2 | OF, ON | B | Mandatory | Yes |
| ECOL203 | Ecological Gradients - Populations to Ecosystems | SEM-1 | OF, ON | D | None | Yes |
| ECOL204 | Ecological Methods | SEM-1 | OF, ON | D | Mandatory | Yes |
| ECOL307 | Ecology of Plant Populations (not offered in 2009) | Mandatory | Yes | |||
| ECOL311 | Ecology of Australian Vegetation | SEM-2 | OF | A | Mandatory | Yes |
| ECOL400 | Honours in Ecology | YR-LONG | OF, ON | A | None | No |
| ECOL402 | Marine and Freshwater Ecology | SEM-2 | OF, ON | B | Mandatory | Yes |
| ECOL403 | Ecological Gradients - Populations to Ecosystems | SEM-1 | OF, ON | D | None | Yes |
| ECOL404 | Ecological Methods | SEM-1 | OF, ON | D | Mandatory | Yes |
| ECOL507 | Ecology of Plant Populations (not offered in 2009) | Mandatory | Yes | |||
| ECOL511 | Ecology of Australian Vegetation | SEM-2 | OF | A | Mandatory | Yes |
| ECON | ||||||
| ECON101 | Introductory Microeconomics | SEM-1, SUMMER | OF, ON | C | Non-Mandatory | Yes |
| ECON102 | Introductory Macroeconomics | SEM-2, SUMMER | OF, ON | B | Non-Mandatory | Yes |
| ECON121 | Environment and Food: Economic Perspectives | SEM-1 | OF, ON | C | Mandatory | Yes |
| ECON143 | Australian Economic Institutions and Performance | SEM-2, SUMMER | OF, ON | B | None | Yes |
| ECON144 | The International Economy | SEM-1 | OF, ON | B | None | Yes |
| ECON201 | Intermediate Microeconomics | SEM-1 | OF, ON | B | None | Yes |
| ECON202 | Intermediate Macroeconomics | SEM-2 | OF, ON | C | None | Yes |
| ECON203 | Banking and Finance | SEM-2 | OF, ON | B | None | Yes |
| ECON207 | Labour Economics (not offered in 2009) | None | Yes | |||
| ECON221 | Environment and Food: Economic Perspectives | SEM-1 | OF, ON | C | Mandatory | Yes |
| ECON223 | Farm and Resource Management | SEM-1 | OF, ON | C | Mandatory | Yes |
| ECON224 | Welfare Economics for Policy | SEM-2 | OF, ON | A | None | Yes |
| ECON226 | Benefit-Cost Analysis | SEM-1 | OF, ON | C | None | Yes |
| ECON243 | Australian Economic Institutions and Performance | SEM-2, SUMMER | OF, ON | B | None | Yes |
| ECON244 | The International Economy | SEM-1 | OF, ON | B | None | Yes |
| ECON245 | Economy and Business in Modern Asia | SEM-2 | OF, ON | B | None | Yes |
| ECON246 | The Australian Economy since the 18th Century (not offered in 2009) | None | Yes | |||
| ECON248 | The Economic Development of Modern Japan (not offered in 2009) | None | Yes | |||
| ECON249 | Technology and Economic Growth | SEM-2 | OF, ON | B | None | Yes |
| ECON250 | Southeast Asia: Economic and Social Change since 1850 (not offered in 2009) | None | Yes | |||
| ECON251 | Australian Industrial Relations | SEM-1 | OF, ON | C | Non-Mandatory | Yes |
| ECON271 | Introductory Econometrics | SEM-1 | OF, ON | C | None | Yes |
| ECON301 | Intermediate Microeconomics | SEM-1 | OF, ON | B | None | Yes |
| ECON303 | Banking and Finance | SEM-2 | OF, ON | B | None | Yes |
| ECON307 | Labour Economics (not offered in 2009) | None | Yes | |||
| ECON311 | Australian Macroeconomic Issues | SEM-1 | OF, ON | B | None | Yes |
| ECON314 | Economics of Developing Countries | SEM-2 | OF, ON | C | None | Yes |
| ECON317 | International Trade and Payments | SEM-2 | OF, ON | C | None | Yes |
| ECON318 | Economics for Health Management (not offered in 2009) | Mandatory | Yes | |||
| ECON319 | Public Finance (not offered in 2009) | None | Yes | |||
| ECON320 | Global Business and Trade (not offered in 2009) | None | Yes | |||
| ECON324 | Welfare Economics for Policy | SEM-2 | OF, ON | A | None | Yes |
| ECON326 | Benefit-Cost Analysis | SEM-1 | OF, ON | C | None | Yes |
| ECON328 | Microeconomic Policy Evaluation | SEM-1 | OF, ON | B | None | Yes |
| ECON329 | Natural Resource Economics | SEM-2 | OF, ON | C | None | Yes |
| ECON331 | Introduction to Bioeconomics | SEM-2 | OF, ON | C | Mandatory | No |
HTML Export these results as HTML
HTML Export the latest years results as HTML*
* This export feature dynamically uses the data-set from the latest available year which may be different from the year you are currently browsing.
